
This Readiness Index is based on qualitative research in partnership with our research and academic partners. Our methodology.
Monthly updates of this data will aid emerging economies in determining their readiness for issuing diaspora bond offerings within our focus region of Africa. S&P credit ratings are indicated in RED. The highlighted GREEN text indicates a nation’s readiness.
Amidst a decline in ODA from Western countries, global south countries may need to turn to their overseas diasporas for financial support in sectors like healthcare, agriculture, energy production, infrastructure, and digital transformation. This readiness index can assist a country in evaluating its ability to issue financial instruments, such as bonds to support a country’s economic development.
February Diaspora Bond Readiness Index
| Country | S&P Credit Rating | Outlook | Diaspora Engagement Policy (0-2) | Sovereign Credit Rating (0-2) | Diaspora Remittances (% of GDP) (0-2) | Total Readiness Score (0-6) | Readiness Category |
|---|---|---|---|---|---|---|---|
| Algeria | B | Stable | 2 | 1 | 0 | 3 | medium |
| Angola | B- | Stable | 0 | 1 | 1 | 2 | low |
| Benin | BB- | Stable | 2 | 1 | 2 | 5 | high |
| Botswana | BBB+ | Stable | 2 | 2 | 1 | 5 | high |
| Burkina Faso | NR | 0 | 0 | 0 | 0 | low | |
| Burundi | NR | 0 | 0 | 2 | 2 | low | |
| Cabo Verde | B | Stable | 2 | 1 | 0 | 3 | medium |
| Cameroon | B | 1 | 1 | 1 | 3 | medium | |
| Central African Republic | NR | 1 | 0 | 0 | 1 | low | |
| Chad | NR | 1 | 0 | 2 | 3 | medium | |
| Comoros | NR | 2 | 0 | 2 | 4 | medium | |
| Democratic Republic of the Congo | NR | 2 | 0 | 1 | 3 | medium | |
| Republic of the Congo | CCC | 0 | 1 | 0 | 1 | low | |
| Cote d’Ivoire | BB | 0 | 2 | 2 | 4 | medium | |
| Djibouti | NR | 1 | 0 | 1 | 2 | low | |
| Egypt | B- | 0 | 1 | 2 | 3 | medium | |
| Equatorial Guinea | NR | 0 | 0 | 2 | 2 | low | |
| Eritrea | NR | 1 | 0 | 2 | 3 | medium | |
| Eswatini | NR | 1 | 0 | 2 | 3 | medium | |
| Ethiopia | SD | 2 | 0 | 2 | 4 | medium | |
| Gabon | CCC+ | 0 | 1 | 2 | 3 | medium | |
| Gambia | NR | 2 | 0 | 1 | 3 | medium | |
| Ghana | SD | 2 | 0 | 2 | 4 | medium | |
| Guinea | NR | 1 | 0 | 0 | 1 | low | |
| Guinea-Bissau | NR | 0 | 0 | 0 | 0 | low | |
| Kenya | B | 2 | 1 | 1 | 4 | medium | |
| Lesotho | NR | 0 | 0 | 2 | 2 | low | |
| Liberia | NR | 2 | 0 | 2 | 4 | medium | |
| Libya | NR | 2 | 0 | 1 | 3 | medium | |
| Madagascar | B- | 2 | 1 | 2 | 5 | high | |
| Malawi | NR | 1 | 0 | 2 | 3 | medium | |
| Mali | NR | 2 | 0 | 0 | 2 | low | |
| Mauritania | NR | 1 | 0 | 2 | 3 | medium | |
| Mauritius | BBB- | 1 | 2 | 2 | 5 | high | |
| Morocco | BB+ | 2 | 2 | 1 | 5 | high | |
| Mozambique | CCC+ | 1 | 1 | 1 | 3 | medium | |
| Namibia | BB | 2 | 2 | 0 | 4 | medium | |
| Niger | NR | 2 | 0 | 2 | 4 | medium | |
| Nigeria | B- | 2 | 1 | 2 | 5 | high | |
| Rwanda | B | Stable | 2 | 1 | 2 | 5 | high |
| Sao Tome and Principe | NR | 0 | 0 | 0 | 0 | low | |
| Senegal | B- | Negative | 2 | 1 | 0 | 3 | medium |
| Seychelles | BB- | 2 | 1 | 1 | 4 | medium | |
| Sierra Leone | NR | 0 | 0 | 0 | 0 | low | |
| Somalia | NR | 0 | 0 | 2 | 2 | low | |
| South Africa | BB- | Positive | 2 | 1 | 2 | 5 | high |
| South Sudan | NR | 1 | 0 | 0 | 1 | low | |
| Sudan | NR | 0 | 0 | 2 | 2 | low | |
| Tanzania | NR | 1 | 0 | 2 | 3 | medium | |
| Togo | B | 1 | 1 | 0 | 2 | low | |
| Tunisia | CCC+ | 1 | 1 | 0 | 2 | low | |
| Uganda | B- | 0 | 1 | 2 | 3 | medium | |
| Zambia | SD | 1 | 0 | 2 | 3 | medium | |
| Zimbabwe | NR | 0 | 0 | 2 | 2 | low |

