February
| Rank | Country | Diaspora Climate Strategy or Policy (0–1) | Diaspora Climate Expertise Networks (0–1) | Dedicated Diaspora Office / Focal Point (0–1) | University & R&D Collaboration with Diaspora (0–1) | Diaspora-Supported Climate Initiatives (0–1) | Total Readiness Score (0–5) |
|---|---|---|---|---|---|---|---|
| 1 | Ghana | 0 | 1 | 1 | 1 | 1 | 4 |
| 2 | Kenya | 0 | 1 | 1 | 1 | 1 | 4 |
| 3 | Morocco | 0 | 1 | 1 | 1 | 1 | 4 |
| 4 | Rwanda | 0 | 1 | 1 | 1 | 1 | 4 |
| 5 | Cabo Verde | 0 | 1 | 1 | 0 | 1 | 3 |
| 6 | Mauritius | 0 | 0 | 1 | 1 | 0 | 2 |
| 7 | South Africa | 0 | 0 | 1 | 1 | 0 | 2 |
| 8 | Nigeria | 0 | 0 | 1 | 1 | 0 | 2 |
| 9 | Senegal | 0 | 0 | 1 | 0 | 1 | 2 |
| 10 | Tunisia | 0 | 0 | 1 | 0 | 0 | 1 |
