These tables show DTRI snapshots from February through July 2026 for 15 selected African countries. Each month records scores across six technology transfer readiness indicators. A country receives a total score and rank only when all six indicators have sufficient evidence; NA means insufficient evidence, not zero. Changes between months may reflect newly documented evidence rather than a change in activity.
February 2026
| Rank | Country | African Union Region | National Strategy and Accountable Ownership (0–2) | Diaspora Technology Talent Intelligence and Networks (0–2) | Domestic Demand and Absorptive Capacity (0–2) | Matching, Mobility and Collaboration Pathways (0–2) | Deployment Finance, Intellectual Property and Commercialization Support (0–2) | Verified Delivery and Local Retention (0–2) | Total Readiness Score (0–12) | Readiness Tier | Evidence Coverage (of 6 Indicators) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | Eastern | 2 | 1 | 2 | 2 | 1 | 1 | 9 | Operational | 6/6 |
| 2 | Cabo Verde | Western | 2 | 2 | 1 | 1 | 1 | 1 | 8 | Operational | 6/6 |
| Cameroon | Central | 1 | 1 | 1 | NA | NA | 1 | 4/6 | |||
| Democratic Republic of the Congo | Central | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Egypt | Northern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Ghana | Western | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Kenya | Eastern | 2 | NA | 2 | 1 | 1 | NA | 4/6 | |||
| Mauritius | Eastern | 2 | 1 | 2 | 1 | 2 | NA | 5/6 | |||
| Morocco | Northern | 2 | 1 | 2 | 1 | NA | NA | 4/6 | |||
| Nigeria | Western | 2 | NA | 1 | NA | NA | NA | 2/6 | |||
| Rwanda | Eastern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Senegal | Western | NA | NA | NA | NA | 2 | NA | 1/6 | |||
| South Africa | Southern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Tunisia | Northern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Zambia | Southern | 1 | NA | NA | NA | NA | NA | 1/6 |
March 2026
| Rank | Country | African Union Region | National Strategy and Accountable Ownership (0–2) | Diaspora Technology Talent Intelligence and Networks (0–2) | Domestic Demand and Absorptive Capacity (0–2) | Matching, Mobility and Collaboration Pathways (0–2) | Deployment Finance, Intellectual Property and Commercialization Support (0–2) | Verified Delivery and Local Retention (0–2) | Total Readiness Score (0–12) | Readiness Tier | Evidence Coverage (of 6 Indicators) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | Eastern | 2 | 1 | 2 | 2 | 1 | 1 | 9 | Operational | 6/6 |
| 2 | Cabo Verde | Western | 2 | 2 | 1 | 1 | 1 | 1 | 8 | Operational | 6/6 |
| Cameroon | Central | 1 | 1 | 1 | NA | NA | 1 | 4/6 | |||
| Democratic Republic of the Congo | Central | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Egypt | Northern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Ghana | Western | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Kenya | Eastern | 2 | NA | 2 | 1 | 1 | NA | 4/6 | |||
| Mauritius | Eastern | 2 | 1 | 2 | 1 | 2 | NA | 5/6 | |||
| Morocco | Northern | 2 | 1 | 2 | 1 | NA | NA | 4/6 | |||
| Nigeria | Western | 2 | NA | 1 | NA | NA | NA | 2/6 | |||
| Rwanda | Eastern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Senegal | Western | NA | NA | NA | NA | 2 | NA | 1/6 | |||
| South Africa | Southern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Tunisia | Northern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Zambia | Southern | 1 | NA | NA | NA | NA | NA | 1/6 |
April 2026
| Rank | Country | African Union Region | National Strategy and Accountable Ownership (0–2) | Diaspora Technology Talent Intelligence and Networks (0–2) | Domestic Demand and Absorptive Capacity (0–2) | Matching, Mobility and Collaboration Pathways (0–2) | Deployment Finance, Intellectual Property and Commercialization Support (0–2) | Verified Delivery and Local Retention (0–2) | Total Readiness Score (0–12) | Readiness Tier | Evidence Coverage (of 6 Indicators) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | Eastern | 2 | 1 | 2 | 2 | 1 | 1 | 9 | Operational | 6/6 |
| 2 | Cabo Verde | Western | 2 | 2 | 1 | 1 | 1 | 1 | 8 | Operational | 6/6 |
| 3 | Cameroon | Central | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Emerging | 6/6 |
| Democratic Republic of the Congo | Central | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Egypt | Northern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Ghana | Western | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Kenya | Eastern | 2 | NA | 2 | 1 | 1 | NA | 4/6 | |||
| Mauritius | Eastern | 2 | 1 | 2 | 1 | 2 | NA | 5/6 | |||
| Morocco | Northern | 2 | 1 | 2 | 1 | 1 | NA | 5/6 | |||
| Nigeria | Western | 2 | NA | 1 | NA | NA | NA | 2/6 | |||
| Rwanda | Eastern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Senegal | Western | NA | NA | 1 | 1 | 2 | NA | 3/6 | |||
| South Africa | Southern | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Tunisia | Northern | NA | NA | 1 | 1 | 1 | NA | 3/6 | |||
| Zambia | Southern | 1 | NA | NA | NA | NA | NA | 1/6 |
May 2026
| Rank | Country | African Union Region | National Strategy and Accountable Ownership (0–2) | Diaspora Technology Talent Intelligence and Networks (0–2) | Domestic Demand and Absorptive Capacity (0–2) | Matching, Mobility and Collaboration Pathways (0–2) | Deployment Finance, Intellectual Property and Commercialization Support (0–2) | Verified Delivery and Local Retention (0–2) | Total Readiness Score (0–12) | Readiness Tier | Evidence Coverage (of 6 Indicators) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | Eastern | 2 | 1 | 2 | 2 | 1 | 1 | 9 | Operational | 6/6 |
| 2 | Cabo Verde | Western | 2 | 2 | 1 | 1 | 1 | 1 | 8 | Operational | 6/6 |
| 3 | Cameroon | Central | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Emerging | 6/6 |
| Democratic Republic of the Congo | Central | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Egypt | Northern | NA | NA | 2 | 1 | 2 | NA | 3/6 | |||
| Ghana | Western | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Kenya | Eastern | 2 | NA | 2 | 1 | 1 | NA | 4/6 | |||
| Mauritius | Eastern | 2 | 1 | 2 | 1 | 2 | NA | 5/6 | |||
| Morocco | Northern | 2 | 1 | 2 | 1 | 1 | NA | 5/6 | |||
| Nigeria | Western | 2 | NA | 1 | NA | NA | NA | 2/6 | |||
| Rwanda | Eastern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Senegal | Western | NA | NA | 1 | 1 | 2 | NA | 3/6 | |||
| South Africa | Southern | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Tunisia | Northern | NA | NA | 1 | 1 | 1 | NA | 3/6 | |||
| Zambia | Southern | 1 | NA | NA | NA | NA | NA | 1/6 |
June 2026
| Rank | Country | African Union Region | National Strategy and Accountable Ownership (0–2) | Diaspora Technology Talent Intelligence and Networks (0–2) | Domestic Demand and Absorptive Capacity (0–2) | Matching, Mobility and Collaboration Pathways (0–2) | Deployment Finance, Intellectual Property and Commercialization Support (0–2) | Verified Delivery and Local Retention (0–2) | Total Readiness Score (0–12) | Readiness Tier | Evidence Coverage (of 6 Indicators) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | Eastern | 2 | 1 | 2 | 2 | 1 | 1 | 9 | Operational | 6/6 |
| 2 | Cabo Verde | Western | 2 | 2 | 1 | 1 | 1 | 1 | 8 | Operational | 6/6 |
| 3 | Cameroon | Central | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Emerging | 6/6 |
| Democratic Republic of the Congo | Central | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Egypt | Northern | NA | NA | 2 | 1 | 2 | NA | 3/6 | |||
| Ghana | Western | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Kenya | Eastern | 2 | NA | 2 | 1 | 1 | NA | 4/6 | |||
| Mauritius | Eastern | 2 | 1 | 2 | 1 | 2 | NA | 5/6 | |||
| Morocco | Northern | 2 | 1 | 2 | 1 | 1 | NA | 5/6 | |||
| Nigeria | Western | 2 | NA | 1 | NA | NA | NA | 2/6 | |||
| Rwanda | Eastern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Senegal | Western | NA | NA | 1 | 1 | 2 | NA | 3/6 | |||
| South Africa | Southern | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Tunisia | Northern | NA | NA | 1 | 1 | 1 | NA | 3/6 | |||
| Zambia | Southern | 1 | NA | NA | NA | NA | NA | 1/6 |
July 2026
| Rank | Country | African Union Region | National Strategy and Accountable Ownership (0–2) | Diaspora Technology Talent Intelligence and Networks (0–2) | Domestic Demand and Absorptive Capacity (0–2) | Matching, Mobility and Collaboration Pathways (0–2) | Deployment Finance, Intellectual Property and Commercialization Support (0–2) | Verified Delivery and Local Retention (0–2) | Total Readiness Score (0–12) | Readiness Tier | Evidence Coverage (of 6 Indicators) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopia | Eastern | 2 | 1 | 2 | 2 | 1 | 1 | 9 | Operational | 6/6 |
| 2 | Cabo Verde | Western | 2 | 2 | 1 | 1 | 1 | 1 | 8 | Operational | 6/6 |
| 3 | Tunisia | Northern | 2 | 1 | 1 | 1 | 1 | 1 | 7 | Operational | 6/6 |
| 4 | Cameroon | Central | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Emerging | 6/6 |
| Democratic Republic of the Congo | Central | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Egypt | Northern | NA | NA | 2 | 1 | 2 | NA | 3/6 | |||
| Ghana | Western | 1 | NA | NA | 1 | NA | NA | 2/6 | |||
| Kenya | Eastern | 2 | NA | 2 | 1 | 1 | NA | 4/6 | |||
| Mauritius | Eastern | 2 | 1 | 2 | 1 | 2 | NA | 5/6 | |||
| Morocco | Northern | 2 | 1 | 2 | 1 | 1 | NA | 5/6 | |||
| Nigeria | Western | 2 | NA | 1 | NA | NA | NA | 2/6 | |||
| Rwanda | Eastern | NA | NA | NA | NA | NA | NA | 0/6 | |||
| Senegal | Western | NA | NA | 1 | 1 | 2 | NA | 3/6 | |||
| South Africa | Southern | 1 | NA | NA | NA | NA | NA | 1/6 | |||
| Zambia | Southern | 1 | NA | NA | NA | NA | NA | 1/6 |
